Fee Structure
Years of experience, and the dedicated faculty make St. Mary’s a nurturing haven for students
Detail of Fee Structure for F.Y. 2023-24
| S. No. | Particulars | Fee 2023-24 | Remarks |
| 1 | Nursery & Prep | 4,430 | Per Month |
| 2 | Class (I to V) | 4,000 | Per Month |
| 3 | Class (VI to X) | 4,500 | Per Month |
| 4 | Class (XI & XII): | ||
| a) | Arts & Commerce without Computers | 4,800 | Per Month |
| b) | Arts & Commerce with Computers | 5,050 | Per Month |
| c) | Science without Computers | 5,330 | Per Month |
| d) | Science with Computers | 5,570 | Per Month |
| S. No. | Particulars | 2023-24 | Remarks |
| 1 | Annual Charges (4500) | 375 | Per Month |
| 2 | Development Fund (5940) | 495 | Per Month |
| 3 | Activity Charges (Nur & Prep) | 300 | Per Month Except June & March |
| 4 | Activity Charges (I to XII) | 600 | Per Month Except June & March |
| 5 | Admission Fee (Only New Admission) | 200 | Per Month |
| 6 | Security Fee (Only New Admission) | 500 | Per Month |
Got a Question?
Don't heistate to get in touch with us,
our friendly team
is here to help.
is here to help.
Click Here